Piercing
Compare by Placement
Before deciding where to get pierced, compare healing time and starting price at a glance.
| Placement | Healing Time | Starting Price |
|---|---|---|
| Ear Piercings | 2 months – 1 year (varies by placement) | 700 TRY onwards |
| Nose Piercings | 2 – 4 months (longer for multi-point placements such as nasallang) | 700 TRY onwards |
| Lip Piercings | 2 – 4 months | 700 TRY onwards |
| Tongue Piercings | 1 – 2 months | 700 TRY onwards |
| Eyebrow Piercings | 2 – 4 months | 700 TRY onwards |
| Navel (Belly) Piercing | 4 months – 1 year | 700 TRY onwards |
| Nipple Piercing | 3 – 8 months | 700 TRY onwards |
| Dermal Piercing | 3 months – 1 year | 700 TRY onwards |
| Genital Piercing | 2 – 6 weeks | 700 TRY onwards |
| Cheek (Dimple) Piercing | 4 – 8 months | 700 TRY onwards |
Prices shown are the surgical steel starting price. For gemmed/ring and titanium options, see Piercing Prices in Ankara Çankaya.